|
VC Euphony ASSE-LENNIK
|
3
|
-
|
0
|
Omonia NICOSIA
|
|
CEV Challenge Cup - 1/16th Finals |
| Match |
3-229 |
Spectators |
|
| Date |
01/06/2010 |
Income |
10€ |
| Time |
20.30.00 |
Hall |
Sporthal Molenbos |
| City |
Zellik |
| Referees: |
CALLEJA Antonello - MILINOVIC Miroslav |
|
| Set |
Time |
Score |
| 1 Set | 19 | 25-15 |
| 2 Set | 20 | 25-17 |
| 3 Set | 23 | 25-17 |
| Tot |
1.02 |
75-49 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | 4 | 4 | 4 | | | 10 | 7 | +5 | 13 | 1 | 2 | · | · | · | · | 6 | 1 | · | 3 | 50% | 5 |
| 2 | Valkiers Matthias | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 1 | 1 | 1 | | | 8 | 4 | +5 | 11 | · | 1 | · | · | · | · | 11 | 1 | 1 | 5 | 45% | 2 |
| 4 | De Brabandere Stefaan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Van Gendt Dirk-jan (C) | 2 | 2 | 2 | | | 2 | 2 | -2 | 15 | 1 | · | · | · | · | · | 2 | · | · | · | · | 2 |
| 7 | Delanghe Frederik | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Poelman Arne | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Claes Gertjan | 3 | 3 | 3 | | | 9 | 5 | -2 | 12 | 3 | 2 | 8 | · | 38% | 38% | 23 | 4 | 1 | 5 | 22% | 2 |
| 12 | Van Renterghem Willem (L) | * | * | * | | | · | · | · | · | · | · | 15 | · | 40% | 20% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | 6 | 6 | 6 | | | 15 | 7 | +12 | 11 | 2 | · | 18 | · | 72% | 44% | 18 | · | · | 11 | 61% | 4 |
| 16 | Dominguez Marcos | 5 | 5 | 5 | | | 11 | 7 | +1 | 12 | 3 | 1 | · | · | · | · | 23 | 2 | 5 | 9 | 39% | 1 |
| Team totals |
55 |
32 |
+19 |
74 |
10 |
6 |
41 |
· |
54% |
34% |
83 |
8 |
7 |
33 |
40% |
16 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 11 | 4 | 8 | 25 | 4 | 2 | 11 | · | 64% | 27% | 23 | 2 | · | 11 | 48% | 4 |
| Set 2 | 2 | 11 | 5 | 7 | 24 | 4 | 2 | 14 | · | 43% | 29% | 30 | 3 | 2 | 11 | 37% | 5 |
| Set 3 | 2 | 11 | 7 | 5 | 25 | 2 | 2 | 16 | · | 56% | 44% | 30 | 3 | 5 | 11 | 37% | 7 |
|
Omonia NICOSIA
KONSTANTINOU Anthoni
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Petrakides Achilleas | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Petrakides Sotiris | 1 | 1 | 2 | | | 3 | 2 | -5 | 10 | 4 | · | 2 | · | 50% | 50% | 5 | · | 1 | 1 | 20% | 2 |
| 14 | Eracleous Panaglotis (L) | * | * | * | | | · | · | -4 | · | · | · | 35 | 4 | 66% | 54% | · | · | · | · | · | · |
| 5 | Polynikis Athanasios | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Apostolou Dimitris | 3 | 3 | 4 | | | 4 | 1 | -6 | 9 | 1 | · | 22 | 2 | 45% | 32% | 18 | 4 | 2 | 4 | 22% | · |
| 7 | Savva Savvas (C) | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Loizou Loizos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Naydenov Nikolay | 2 | 2 | 3 | | | 2 | · | +2 | 10 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | 1 |
| 10 | Ristoski Zarko | 6 | 6 | 1 | | | 7 | 2 | +1 | 6 | · | · | 4 | · | 100% | 100% | 26 | 1 | 5 | 6 | 23% | 1 |
| 11 | Tsouris Andreas | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Alexiou Angelos | 4 | 4 | 5 | | | 8 | 5 | +2 | 7 | 1 | · | 1 | · | 100% | · | 11 | · | 1 | 5 | 45% | 3 |
| 17 | Markovic Jovan | 5 | 5 | 6 | | | 6 | 1 | -12 | 8 | 3 | · | · | · | · | · | 26 | 4 | 7 | 5 | 19% | 1 |
| Team totals |
30 |
11 |
-22 |
50 |
9 |
· |
64 |
6 |
61% |
48% |
87 |
9 |
16 |
22 |
25% |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 9 | · | 6 | 15 | 4 | · | 21 | 2 | 62% | 52% | 27 | 3 | 4 | 9 | 33% | · |
| Set 2 | · | 8 | 2 | 7 | 18 | 4 | · | 20 | 2 | 50% | 45% | 28 | 3 | 5 | 8 | 29% | 2 |
| Set 3 | · | 5 | 6 | 6 | 17 | 1 | · | 23 | 2 | 70% | 48% | 32 | 3 | 7 | 5 | 16% | 6 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|