|
VC Euphony ASSE-LENNIK
|
1
|
-
|
3
|
Knack Randstad ROESELARE
|
|
Regular Season - Day 18 Second round |
| Match |
0083 |
Spectators |
|
| Date |
02/20/2010 |
Receipts |
10€ |
| Time |
20.30.00 |
Hall |
Sporthal Schiervelde |
| City |
Roeselare |
| Referees: |
BLYAERT Geert - GABRIELS Guy |
|
| Set |
Time |
Score |
| 1 Set | 21 | 15-25 |
| 2 Set | 21 | 18-25 |
| 3 Set | 22 | 25-20 |
| 4 Set | 25 | 21-25 |
| Tot |
1.29 |
79-95 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | 2 | 4 | 4 | 4 | | 4 | · | -7 | 11 | 1 | · | · | · | · | · | 10 | · | 1 | 4 | 40% | · |
| 2 | Valkiers Matthias | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 5 | 1 | | | | 3 | · | -1 | 5 | 1 | · | · | · | · | · | 6 | · | · | 2 | 33% | 1 |
| 5 | Van Gendt Dirk-jan (C) | 6 | 2 | 2 | 2 | | 1 | 1 | -3 | 15 | 2 | 1 | · | · | · | · | 2 | · | · | · | · | · |
| 7 | Delanghe Frederik | | * | 3 | 3 | | 3 | 1 | -1 | 9 | 2 | · | 12 | 2 | 67% | 42% | 6 | · | · | 3 | 50% | · |
| 10 | Poelman Arne | | * | 1 | 1 | | 4 | 1 | +2 | 10 | · | · | · | · | · | · | 4 | · | · | 3 | 75% | 1 |
| 11 | Claes Gertjan | 1 | 3 | | * | | 5 | 1 | · | 6 | 2 | 1 | 13 | 1 | 62% | 62% | 10 | 1 | · | 4 | 40% | · |
| 12 | Van Renterghem Willem (L) | * | * | * | * | | · | · | -1 | · | · | · | 23 | 1 | 43% | 30% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | 4 | 6 | 6 | 6 | | 19 | 4 | +2 | 10 | 4 | · | 32 | 2 | 62% | 44% | 31 | 7 | 2 | 17 | 55% | 2 |
| 16 | Dominguez Marcos | 3 | 5 | 5 | 5 | | 17 | 4 | +10 | 14 | 1 | · | · | · | · | · | 35 | 1 | 3 | 16 | 46% | 1 |
| Team totals |
56 |
12 |
+1 |
80 |
13 |
2 |
80 |
6 |
58% |
42% |
104 |
9 |
6 |
49 |
47% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 12 | 1 | 1 | 15 | 4 | 1 | 24 | · | 46% | 33% | 33 | · | 3 | 12 | 36% | 1 |
| Set 2 | · | 11 | 2 | 5 | 19 | 3 | · | 20 | 2 | 60% | 60% | 25 | 4 | 2 | 11 | 44% | 2 |
| Set 3 | 1 | 15 | 1 | 8 | 24 | 3 | 1 | 17 | 1 | 71% | 41% | 25 | 3 | 1 | 15 | 60% | 1 |
| Set 4 | · | 11 | 1 | 9 | 22 | 3 | · | 19 | 3 | 58% | 37% | 21 | 2 | · | 11 | 52% | 1 |
|
Knack Randstad ROESELARE
BAEYENS Dominique
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Vlam Tije | 2 | 3 | 2 | 1 | | 13 | 6 | +9 | 19 | 1 | 3 | · | · | · | · | 10 | 1 | · | 8 | 80% | 2 |
| 2 | Tuerlinckx Hendrik | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Depestele Frank (C) | 3 | 4 | 3 | 2 | | 4 | 1 | -3 | 15 | 4 | 1 | · | · | · | · | 4 | · | · | 3 | 75% | · |
| 4 | Radovic Dragan | 5 | 6 | 5 | 4 | | 10 | 2 | +5 | 14 | 1 | 1 | · | · | · | · | 11 | · | · | 8 | 73% | 1 |
| 5 | Borremans Joost | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Dewyspelaere Brecht | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Contreras Ivan | 6 | 1 | 6 | 5 | | 22 | 7 | +14 | 11 | 1 | · | 1 | · | 100% | · | 32 | 2 | 2 | 22 | 69% | · |
| 10 | Verhelst Wouter | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Hoho Kristof | | | * | * | | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 12 | Verhanneman Mathijs | 4 | 5 | 4 | 3 | | 15 | 5 | +3 | 19 | 4 | 1 | 26 | 1 | 62% | 50% | 27 | 3 | 2 | 12 | 44% | 2 |
| 13 | Alves Dos Santos Danilo | 1 | 2 | 1 | 6 | | 9 | 4 | -1 | 16 | 2 | 1 | 22 | 1 | 77% | 50% | 16 | 3 | 1 | 7 | 44% | 1 |
| 18 | Callebert Manuel (L) | * | * | * | * | | · | · | · | · | · | · | 18 | · | 39% | 22% | · | · | · | · | · | · |
| Team totals |
73 |
25 |
+27 |
94 |
13 |
7 |
67 |
2 |
61% |
42% |
101 |
9 |
5 |
60 |
59% |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 18 | 3 | 4 | 25 | 1 | · | 11 | 1 | 55% | 27% | 26 | · | 1 | 18 | 69% | 3 |
| Set 2 | 2 | 14 | 2 | 7 | 24 | 4 | 2 | 16 | · | 69% | 62% | 17 | 1 | 2 | 14 | 82% | 2 |
| Set 3 | 1 | 12 | 1 | 6 | 21 | 4 | 1 | 21 | 1 | 48% | 29% | 24 | 3 | 1 | 12 | 50% | 1 |
| Set 4 | 4 | 16 | · | 5 | 24 | 4 | 4 | 19 | · | 74% | 47% | 34 | 5 | 1 | 16 | 47% | · |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|