|
VC Euphony ASSE-LENNIK
|
1
|
-
|
3
|
Omonia NICOSIA
|
|
CEV Challenge Cup - Day 2 1/16th Finals |
| Match |
|
Spectators |
|
| Date |
01/14/2010 |
Income |
|
| Time |
19.30.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 31 | 28-30 |
| 2 Set | 23 | 25-21 |
| 3 Set | 21 | 18-25 |
| 4 Set | 21 | 19-25 |
| Tot |
1.36 |
90-101 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | 3 | 4 | 4 | 4 | | 15 | 4 | +8 | 14 | 1 | · | 2 | · | 100% | 50% | 23 | 2 | · | 14 | 61% | 1 |
| 2 | Valkiers Matthias | * | | | 2 | | 1 | · | -3 | 6 | 4 | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 3 | Verhees Pieter | 6 | 1 | 1 | | | 11 | 2 | +1 | 8 | 1 | · | · | · | · | · | 12 | 1 | 1 | 8 | 67% | 3 |
| 4 | De Brabandere Stefaan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Van Gendt Dirk-jan (C) | 1 | 2 | 2 | | | 4 | 4 | +2 | 16 | · | 2 | · | · | · | · | 3 | 1 | · | · | · | 2 |
| 7 | Delanghe Frederik | 5 | 6 | 6 | 6 | | 2 | 1 | -16 | 12 | 1 | · | 35 | 2 | 63% | 40% | 15 | 4 | 2 | 1 | 7% | 1 |
| 10 | Poelman Arne | | | | 1 | | 2 | · | -1 | 2 | · | · | · | · | · | · | 5 | · | 1 | 1 | 20% | 1 |
| 11 | Claes Gertjan | 2 | 3 | 3 | 3 | | 14 | 5 | +3 | 20 | 5 | 3 | 14 | · | 93% | 64% | 28 | 3 | 2 | 9 | 32% | 2 |
| 12 | Van Renterghem Willem (L) | * | * | * | * | | · | · | · | · | · | · | 37 | · | 73% | 49% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Dominguez Marcos | 4 | 5 | 5 | 5 | | 18 | 3 | +3 | 13 | 3 | · | · | · | · | · | 40 | 5 | 3 | 16 | 40% | 2 |
| Team totals |
67 |
19 |
-3 |
91 |
15 |
5 |
88 |
2 |
73% |
48% |
127 |
16 |
9 |
49 |
39% |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 18 | 4 | 6 | 29 | 5 | · | 26 | · | 73% | 50% | 41 | 4 | 3 | 18 | 44% | 4 |
| Set 2 | 3 | 10 | 3 | 9 | 24 | 2 | 3 | 18 | · | 67% | 56% | 27 | 5 | · | 10 | 37% | 3 |
| Set 3 | 2 | 13 | 1 | 2 | 19 | 2 | 2 | 23 | 1 | 78% | 43% | 32 | 4 | 4 | 13 | 41% | 1 |
| Set 4 | · | 8 | 5 | 6 | 19 | 6 | · | 21 | 1 | 71% | 43% | 27 | 3 | 2 | 8 | 30% | 5 |
|
Omonia NICOSIA
KONSTANTINOU Anthoni
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Petrakides Achilleas | | * | | | | · | · | -2 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2 | Michailides Stavros | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Petrakides Sotiris | 1 | 6 | 1 | 6 | | 9 | 2 | +4 | 13 | 2 | · | · | · | · | · | 11 | · | · | 6 | 55% | 3 |
| 14 | Eracleous Panaglotis (L) | * | * | * | * | | · | · | -1 | · | · | · | 30 | 1 | 70% | 43% | · | · | · | · | · | · |
| 5 | Polynikis Athanasios | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Apostolou Dimitris | 3 | 2 | 3 | 2 | | 7 | 3 | -3 | 13 | 3 | · | 35 | 3 | 71% | 49% | 23 | 1 | 3 | 7 | 30% | · |
| 7 | Savva Savvas (C) | | | | * | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Loizou Loizos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Naydenov Nikolay | 2 | 1 | 2 | 1 | | 3 | 2 | · | 17 | 1 | · | 1 | · | · | · | 4 | 1 | 1 | 1 | 25% | 2 |
| 10 | Ristoski Zarko | 6 | 5 | 6 | 5 | | 14 | 7 | +5 | 16 | · | · | 9 | · | 67% | 44% | 32 | 3 | 4 | 13 | 41% | 1 |
| 11 | Tsouris Andreas | 4 | 3 | 4 | 3 | | 5 | 1 | -4 | 19 | 1 | · | · | · | · | · | 8 | · | · | 4 | 50% | 1 |
| 17 | Markovic Jovan | 5 | 4 | 5 | 4 | | 27 | 6 | +12 | 20 | 4 | 2 | · | · | · | · | 48 | 3 | 5 | 23 | 48% | 2 |
| Team totals |
65 |
21 |
+11 |
100 |
12 |
2 |
75 |
4 |
69% |
45% |
127 |
9 |
13 |
54 |
43% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 16 | 3 | 11 | 29 | 3 | · | 24 | · | 83% | 67% | 38 | 3 | 4 | 16 | 42% | 3 |
| Set 2 | · | 13 | · | 8 | 22 | 4 | · | 21 | 2 | 67% | 38% | 34 | 4 | 3 | 13 | 38% | · |
| Set 3 | 1 | 13 | 4 | 7 | 24 | 1 | 1 | 17 | 2 | 59% | 18% | 28 | · | 1 | 13 | 46% | 4 |
| Set 4 | 1 | 12 | 2 | 10 | 25 | 4 | 1 | 13 | · | 62% | 54% | 27 | 2 | 5 | 12 | 44% | 2 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|