|
VC Euphony ASSE-LENNIK
|
1
|
-
|
3
|
Noliko MAASEIK
|
|
Regular Season - Day 3 Play-Offs |
| Match |
1908 |
Spectators |
|
| Date |
03/17/2010 |
Receipts |
10€ |
| Time |
21.00.00 |
Hall |
Lotto Dôme |
| City |
Maaseik |
| Referees: |
WILLEMS Bjorn |
|
| Set |
Time |
Score |
| 1 Set | 25 | 25-23 |
| 2 Set | 29 | 25-27 |
| 3 Set | 26 | 20-25 |
| 4 Set | 19 | 12-25 |
| Tot |
1.39 |
82-100 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | | | | * | | 1 | · | -1 | 1 | · | · | · | · | · | · | 3 | 1 | · | 1 | 33% | · |
| 2 | Valkiers Matthias | * | | | | | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 6 | 1 | 6 | 5 | | 13 | 6 | +6 | 9 | 2 | · | · | · | · | · | 15 | · | 3 | 8 | 53% | 5 |
| 5 | Van Gendt Dirk-jan (C) | 1 | 2 | 1 | 6 | | 2 | 1 | -4 | 15 | 2 | · | · | · | · | · | 7 | 1 | · | 2 | 29% | · |
| 7 | Delanghe Frederik | 2 | 3 | 2 | 1 | | 7 | 1 | -2 | 13 | 4 | · | 13 | · | 69% | 54% | 19 | 3 | 2 | 6 | 32% | 1 |
| 10 | Poelman Arne | 3 | 4 | 3 | 2 | | 6 | · | +2 | 16 | 3 | · | · | · | · | · | 9 | · | · | 5 | 56% | 1 |
| 11 | Claes Gertjan | 5 | 6 | 5 | 4 | | 13 | 5 | +3 | 14 | 2 | 1 | 20 | 1 | 35% | 20% | 28 | 2 | 3 | 11 | 39% | 1 |
| 12 | Van Renterghem Willem (L) | * | * | * | * | | · | · | -1 | · | · | · | 51 | 1 | 53% | 35% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Dominguez Marcos | 4 | 5 | 4 | 3 | | 18 | 5 | -5 | 13 | 4 | · | · | · | · | · | 43 | 6 | 8 | 15 | 35% | 3 |
| Team totals |
60 |
18 |
-3 |
83 |
18 |
1 |
84 |
2 |
51% |
35% |
124 |
13 |
16 |
48 |
39% |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 14 | 3 | 8 | 25 | 3 | · | 18 | · | 67% | 50% | 25 | 1 | 5 | 14 | 56% | 3 |
| Set 2 | 1 | 19 | 2 | 3 | 25 | 5 | 1 | 24 | · | 58% | 46% | 41 | 6 | 5 | 19 | 46% | 2 |
| Set 3 | · | 12 | 5 | 3 | 21 | 5 | · | 23 | 1 | 39% | 17% | 35 | 3 | 3 | 12 | 34% | 5 |
| Set 4 | · | 3 | 1 | 8 | 12 | 5 | · | 19 | 1 | 42% | 26% | 23 | 3 | 3 | 3 | 13% | 1 |
|
Noliko MAASEIK
HEYNEN Vital
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Viafara Jaime | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Lopes André | 1 | 1 | 4 | 4 | | 7 | 3 | · | 16 | 4 | · | 7 | · | 100% | 71% | 12 | 1 | 2 | 5 | 42% | 2 |
| 3 | Van Harskamp Yannick | * | | * | 6 | | · | · | · | 10 | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Van Walle Gert | 6 | 6 | * | 3 | | 10 | 4 | +1 | 11 | 3 | · | · | · | · | · | 24 | 3 | 3 | 8 | 33% | 2 |
| 5 | Maan Jelte | 4 | 4 | 1 | 1 | | 17 | 5 | +4 | 12 | 4 | · | 23 | 1 | 52% | 35% | 29 | 1 | 4 | 16 | 55% | 1 |
| 6 | Schrijvers Tom | 3 | 3 | 6 | | | 1 | 1 | -2 | 11 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 7 | Derkoningen Bert (L) | * | * | * | * | | · | · | · | · | · | · | 34 | · | 68% | 59% | · | · | · | · | · | · |
| 8 | Klinkenberg Kevin | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Klapwijk Niels | * | * | 3 | | | 9 | 1 | +6 | 5 | 1 | · | · | · | · | · | 19 | 1 | 1 | 8 | 42% | 1 |
| 10 | Van Decraen Jo (C) | 2 | 2 | 5 | 5 | | 15 | 8 | +5 | 14 | 1 | 1 | 1 | · | 100% | 100% | 12 | · | · | 8 | 67% | 6 |
| 11 | Van De Voorde Simon | 5 | 5 | 2 | 2 | | 7 | 5 | +2 | 20 | 1 | 1 | · | · | · | · | 6 | · | 1 | 3 | 50% | 3 |
| 12 | Van Kerckhove Brecht | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
66 |
27 |
+16 |
99 |
15 |
2 |
65 |
1 |
66% |
52% |
103 |
6 |
11 |
48 |
47% |
16 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 14 | 5 | 4 | 23 | 5 | · | 22 | · | 82% | 68% | 26 | 2 | 3 | 14 | 54% | 5 |
| Set 2 | · | 10 | 5 | 12 | 27 | 3 | · | 20 | 1 | 50% | 40% | 24 | · | 2 | 10 | 42% | 5 |
| Set 3 | 1 | 12 | 3 | 9 | 24 | 1 | 1 | 16 | · | 69% | 50% | 35 | 2 | 5 | 12 | 34% | 3 |
| Set 4 | 1 | 12 | 3 | 9 | 25 | 6 | 1 | 7 | · | 57% | 43% | 18 | 2 | 1 | 12 | 67% | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|