|
VC Euphony ASSE-LENNIK
|
3
|
-
|
1
|
Knack Randstad ROESELARE
|
|
Regular Season - Day 1 Play-Offs |
| Match |
1903 |
Spectators |
|
| Date |
03/10/2010 |
Receipts |
10€ |
| Time |
20.30.00 |
Hall |
Sporthal Molenbos |
| City |
Zellik |
| Referees: |
FRIGNE Bart - MESTDAGH Michel |
|
| Set |
Time |
Score |
| 1 Set | 24 | 25-21 |
| 2 Set | 25 | 23-25 |
| 3 Set | 22 | 25-20 |
| 4 Set | 23 | 25-22 |
| Tot |
1.34 |
98-88 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Valkiers Matthias | * | * | | * | | · | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 1 | 1 | 1 | 6 | | 6 | 4 | +1 | 16 | 2 | 2 | · | · | · | · | 6 | · | · | 2 | 33% | 2 |
| 5 | Van Gendt Dirk-jan (C) | 2 | 2 | 2 | 1 | | 7 | 6 | +5 | 17 | · | 1 | · | · | · | · | 5 | · | · | 2 | 40% | 4 |
| 7 | Delanghe Frederik | | * | | | | 1 | 1 | +1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
| 10 | Poelman Arne | 4 | 4 | 4 | 3 | | 7 | 3 | +1 | 10 | 1 | · | 1 | · | · | · | 9 | 1 | · | 4 | 44% | 3 |
| 11 | Claes Gertjan | 3 | 3 | 3 | 2 | | 11 | 3 | -3 | 20 | 4 | 2 | 28 | 1 | 50% | 39% | 19 | 1 | 2 | 9 | 47% | · |
| 12 | Van Renterghem Willem (L) | * | * | * | * | | · | · | -2 | · | · | · | 18 | 2 | 44% | 33% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | 6 | 6 | 6 | 5 | | 21 | 6 | +12 | 13 | 3 | 1 | 26 | · | 69% | 38% | 28 | 2 | 3 | 19 | 68% | 1 |
| 16 | Dominguez Marcos | 5 | 5 | 5 | 4 | | 19 | 6 | +8 | 17 | 4 | · | 1 | · | · | · | 34 | 3 | 2 | 17 | 50% | 2 |
| Team totals |
72 |
29 |
+23 |
97 |
14 |
6 |
74 |
3 |
54% |
36% |
102 |
7 |
7 |
54 |
53% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 15 | 2 | 7 | 24 | 3 | 1 | 18 | 2 | 33% | 28% | 27 | 2 | 1 | 15 | 56% | 2 |
| Set 2 | 2 | 15 | 2 | 4 | 24 | 4 | 2 | 22 | 1 | 68% | 36% | 28 | 2 | 1 | 15 | 54% | 2 |
| Set 3 | 1 | 13 | 4 | 7 | 24 | 3 | 1 | 17 | · | 47% | 35% | 28 | 2 | 2 | 13 | 46% | 4 |
| Set 4 | 2 | 11 | 4 | 8 | 25 | 4 | 2 | 17 | · | 65% | 47% | 19 | 1 | 3 | 11 | 58% | 4 |
|
Knack Randstad ROESELARE
BAEYENS Dominique
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Vlam Tije | 5 | 2 | 2 | * | | 3 | 2 | -5 | 10 | · | · | · | · | · | · | 8 | · | 1 | 2 | 25% | 1 |
| 2 | Tuerlinckx Hendrik | * | 1 | 1 | 6 | | 10 | 4 | -4 | 15 | 4 | 1 | 16 | 1 | 31% | 12% | 17 | 2 | 4 | 8 | 47% | 1 |
| 3 | Depestele Frank (C) | 6 | 3 | 3 | 2 | | 1 | 1 | -6 | 15 | 2 | · | · | · | · | · | 3 | 2 | · | · | · | 1 |
| 4 | Radovic Dragan | 2 | 5 | 5 | 4 | | 14 | 1 | +9 | 14 | 2 | 1 | 1 | · | 100% | 100% | 16 | · | · | 13 | 81% | · |
| 5 | Borremans Joost | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Dewyspelaere Brecht | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Contreras Ivan | 3 | 6 | 6 | 5 | | 23 | 7 | +17 | 15 | · | 1 | 1 | · | · | · | 39 | 2 | 2 | 20 | 51% | 2 |
| 10 | Verhelst Wouter | | * | * | 1 | | 2 | · | -2 | 3 | 1 | · | · | · | · | · | 3 | · | 1 | 2 | 67% | · |
| 11 | Hoho Kristof | 4 | | | | | 1 | · | -1 | 2 | · | · | 3 | · | 67% | 33% | 7 | · | 1 | 1 | 14% | · |
| 12 | Verhanneman Mathijs | 1 | 4 | 4 | 3 | | 10 | 3 | -6 | 14 | 5 | · | 32 | 4 | 56% | 38% | 24 | 3 | 3 | 8 | 33% | 2 |
| 13 | Alves Dos Santos Danilo (L) | * | * | * | * | | · | · | -1 | · | · | · | 30 | 1 | 60% | 33% | · | · | · | · | · | · |
| Team totals |
64 |
18 |
+1 |
88 |
14 |
3 |
83 |
6 |
53% |
31% |
117 |
9 |
12 |
54 |
46% |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 12 | 1 | 6 | 22 | 4 | 2 | 21 | 1 | 67% | 43% | 32 | 2 | 2 | 12 | 38% | 1 |
| Set 2 | 1 | 16 | 1 | 7 | 24 | 2 | 1 | 20 | 2 | 60% | 25% | 28 | 2 | 2 | 16 | 57% | 1 |
| Set 3 | · | 13 | 2 | 5 | 21 | 4 | · | 21 | 1 | 38% | 19% | 32 | 2 | 4 | 13 | 41% | 2 |
| Set 4 | · | 13 | 3 | 6 | 21 | 4 | · | 21 | 2 | 48% | 38% | 25 | 3 | 4 | 13 | 52% | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|