|
VC Euphony ASSE-LENNIK
|
3
|
-
|
1
|
VC Argex Duvel PUURS
|
|
Regular Season - Day 16 Second round |
| Match |
0076 |
Spectators |
|
| Date |
02/13/2010 |
Receipts |
10€ |
| Time |
20.30.00 |
Hall |
Sporthal Molenbos |
| City |
Zellik |
| Referees: |
EVERS Frank - FRIGNE Bart |
|
| Set |
Time |
Score |
| 1 Set | 26 | 25-23 |
| 2 Set | 24 | 22-25 |
| 3 Set | 18 | 25-10 |
| 4 Set | 23 | 25-20 |
| Tot |
1.31 |
97-78 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | 3 | 4 | 3 | 2 | | 7 | 3 | +2 | 12 | 2 | 1 | · | · | · | · | 11 | 1 | 1 | 3 | 27% | 3 |
| 2 | Valkiers Matthias | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 6 | 1 | 6 | 5 | | 9 | 7 | +8 | 19 | · | 1 | · | · | · | · | 7 | · | 1 | 4 | 57% | 4 |
| 5 | Van Gendt Dirk-jan (C) | 1 | 2 | 1 | 6 | | 1 | · | -8 | 16 | 2 | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
| 10 | Poelman Arne | * | | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Claes Gertjan | 2 | 3 | 2 | 1 | | 19 | 7 | +9 | 15 | 4 | · | 23 | 1 | 70% | 61% | 30 | 2 | 1 | 17 | 57% | 2 |
| 12 | Van Renterghem Willem (L) | * | * | * | * | | · | · | -2 | · | · | · | 26 | 2 | 58% | 38% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | 5 | 6 | 5 | 4 | | 17 | 6 | +7 | 13 | 4 | 1 | 17 | 1 | 76% | 76% | 22 | 1 | 1 | 14 | 64% | 2 |
| 16 | Dominguez Marcos | 4 | 5 | 4 | 3 | | 17 | 9 | +4 | 19 | 4 | 3 | · | · | · | · | 29 | 6 | 2 | 11 | 38% | 3 |
| Team totals |
70 |
32 |
+20 |
95 |
16 |
6 |
66 |
4 |
67% |
56% |
101 |
10 |
6 |
50 |
50% |
14 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 10 | 4 | 10 | 25 | 4 | 1 | 16 | 2 | 56% | 44% | 26 | 4 | 1 | 10 | 38% | 4 |
| Set 2 | 1 | 12 | 2 | 7 | 21 | 2 | 1 | 22 | 2 | 68% | 68% | 30 | 3 | 3 | 12 | 40% | 2 |
| Set 3 | 3 | 10 | 5 | 7 | 25 | 7 | 3 | 9 | · | 78% | 56% | 16 | 1 | · | 10 | 62% | 5 |
| Set 4 | 1 | 18 | 3 | 3 | 24 | 3 | 1 | 19 | · | 68% | 53% | 29 | 2 | 2 | 18 | 62% | 3 |
|
VC Argex Duvel PUURS
TROCHS Mario
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Van Calster Denis (L) | * | * | * | * | | · | · | -3 | · | · | · | 25 | 3 | 36% | 20% | · | · | · | · | · | · |
| 4 | Van Der Wel Kristian | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Sophie Sven (C) | 2 | 2 | 2 | 1 | | 3 | 2 | -1 | 18 | 1 | 1 | 1 | 1 | · | · | 3 | · | · | 1 | 33% | 1 |
| 6 | Rochtus Tom | * | | * | * | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Corrales Cristian-martin | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Milev Vlado | 3 | 3 | 3 | 2 | | 13 | 5 | -3 | 17 | 5 | · | 38 | 2 | 50% | 34% | 32 | 3 | 3 | 13 | 41% | · |
| 10 | Deroey Dennis | 6 | 6 | 6 | 5 | | 6 | · | +2 | 9 | 2 | · | 12 | · | 67% | 50% | 13 | 1 | · | 6 | 46% | · |
| 11 | Biset Gilles | 4 | 4 | 4 | 3 | | 10 | 3 | · | 12 | 2 | 1 | 2 | · | 100% | 50% | 13 | 2 | 1 | 6 | 46% | 3 |
| 12 | Nolf Jonathan (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Degreef Tom | 1 | 1 | 1 | 6 | | 5 | 2 | +2 | 9 | 1 | 1 | 1 | · | · | · | 6 | · | 1 | 4 | 67% | · |
| 14 | Rousseaux Gilles | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Claerman Yannick | 5 | 5 | 5 | 4 | | 12 | 4 | -2 | 10 | 2 | 1 | · | · | · | · | 29 | 2 | 9 | 10 | 34% | 1 |
| Team totals |
50 |
17 |
-4 |
79 |
13 |
4 |
79 |
6 |
48% |
32% |
96 |
8 |
14 |
40 |
42% |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 12 | 1 | 8 | 23 | 7 | 2 | 21 | 1 | 52% | 29% | 28 | 1 | 4 | 12 | 43% | 1 |
| Set 2 | 2 | 15 | 3 | 5 | 25 | 3 | 2 | 19 | 1 | 53% | 32% | 27 | 3 | 2 | 15 | 56% | 3 |
| Set 3 | · | 2 | · | 8 | 10 | 1 | · | 18 | 3 | 33% | 28% | 16 | 4 | 5 | 2 | 12% | · |
| Set 4 | · | 11 | 2 | 7 | 21 | 2 | · | 21 | 1 | 52% | 38% | 25 | · | 3 | 11 | 44% | 2 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|