|
VC Euphony ASSE-LENNIK
|
3
|
-
|
1
|
Prefaxis MENEN
|
|
Regular Season - Day 14 Second round |
| Match |
0069 |
Spectators |
|
| Date |
01/30/2010 |
Receipts |
10€ |
| Time |
20.30.00 |
Hall |
Sporthal Molenbos |
| City |
Zellik |
| Referees: |
MESTDAGH Michel - CAMBRE Wim |
|
| Set |
Time |
Score |
| 1 Set | 22 | 25-19 |
| 2 Set | 23 | 25-19 |
| 3 Set | 26 | 23-25 |
| 4 Set | 20 | 25-13 |
| Tot |
1.31 |
98-76 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | 5 | 6 | 5 | 6 | | 6 | 1 | · | 17 | 1 | · | · | · | · | · | 7 | · | · | 5 | 71% | 1 |
| 2 | Valkiers Matthias | | * | * | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 3 | 4 | 3 | 4 | | 16 | 7 | +9 | 20 | 3 | 1 | · | · | · | · | 20 | 2 | 1 | 12 | 60% | 3 |
| 4 | De Brabandere Stefaan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Van Gendt Dirk-jan (C) | 6 | 1 | 6 | 1 | | 2 | 1 | -3 | 10 | 1 | · | · | · | · | · | 4 | · | · | 1 | 25% | 1 |
| 7 | Delanghe Frederik | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Poelman Arne | 2 | 3 | 2 | 3 | | 7 | 3 | +3 | 10 | 1 | · | · | · | · | · | 5 | 1 | · | 3 | 60% | 4 |
| 11 | Claes Gertjan | 1 | 2 | 1 | 2 | | 20 | 7 | +11 | 23 | 2 | 2 | 27 | 1 | 67% | 52% | 35 | 1 | 2 | 17 | 49% | 1 |
| 12 | Van Renterghem Willem (L) | * | * | * | * | | · | · | -1 | · | · | · | 26 | 1 | 58% | 31% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | 4 | 5 | 4 | 5 | | 21 | 8 | +11 | 15 | 4 | · | 12 | · | 83% | 58% | 24 | 1 | 1 | 18 | 75% | 3 |
| 16 | Dominguez Marcos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
72 |
27 |
+30 |
97 |
12 |
3 |
65 |
2 |
66% |
45% |
95 |
5 |
4 |
56 |
59% |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 14 | 3 | 6 | 25 | 2 | 2 | 16 | · | 69% | 50% | 21 | 1 | · | 14 | 67% | 3 |
| Set 2 | · | 16 | 4 | 5 | 24 | 4 | · | 17 | 2 | 53% | 35% | 29 | · | 2 | 16 | 55% | 4 |
| Set 3 | 1 | 14 | 1 | 7 | 24 | 4 | 1 | 20 | · | 75% | 55% | 24 | 3 | 1 | 14 | 58% | 1 |
| Set 4 | · | 12 | 5 | 8 | 24 | 2 | · | 12 | · | 67% | 33% | 21 | 1 | 1 | 12 | 57% | 5 |
|
Prefaxis MENEN
TANGHE Kris
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Lamont Chris | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Sinnesael Jelle | 1 | 4 | 4 | 3 | | 7 | 2 | +1 | 10 | 1 | · | · | · | · | · | 5 | · | · | 5 | 100% | 2 |
| 4 | Van Noorden Thijs | 6 | 3 | 3 | 2 | | 20 | 4 | +2 | 13 | 5 | 1 | 29 | 2 | 66% | 48% | 32 | 3 | 4 | 18 | 56% | 1 |
| 5 | Vanhoorebeke Sam (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Dejonckheere Stijn (L) | * | * | * | * | | · | · | · | · | · | · | 32 | · | 47% | 34% | · | · | · | · | · | · |
| 7 | Vanooteghem Hans | | | * | 1 | | · | · | -2 | 8 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Hollez Steven | 2 | 5 | 5 | 4 | | 11 | 2 | -2 | 12 | 1 | 1 | 1 | · | 100% | 100% | 22 | 6 | 4 | 10 | 45% | · |
| 9 | Coucke Ward | 3 | 6 | 6 | | | 2 | · | -6 | 6 | 2 | · | 14 | 1 | 79% | 36% | 13 | 2 | 1 | 2 | 15% | · |
| 10 | Pulko Zlatko | | | * | 5 | | 8 | 2 | +4 | 5 | 1 | · | 9 | · | 33% | 22% | 17 | 1 | 2 | 8 | 47% | · |
| 11 | Art Nicolas | 5 | 2 | 2 | | | 2 | · | -3 | 10 | 1 | · | · | · | · | · | 3 | · | · | 2 | 67% | · |
| 12 | Mc Givern Mark | 4 | 1 | 1 | 6 | | 7 | 1 | · | 13 | · | · | · | · | · | · | 12 | · | 1 | 6 | 50% | 1 |
| 18 | Florin Wout | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
57 |
11 |
-6 |
77 |
12 |
2 |
85 |
3 |
58% |
39% |
104 |
12 |
12 |
51 |
49% |
4 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 16 | · | 3 | 19 | 3 | · | 23 | 2 | 65% | 39% | 27 | 3 | 3 | 16 | 59% | · |
| Set 2 | 2 | 10 | 2 | 5 | 20 | 3 | 2 | 20 | · | 60% | 50% | 24 | 1 | 4 | 10 | 42% | 2 |
| Set 3 | · | 16 | 1 | 8 | 24 | 4 | · | 20 | 1 | 65% | 40% | 27 | 3 | 1 | 16 | 59% | 1 |
| Set 4 | · | 9 | 1 | 3 | 14 | 2 | · | 22 | · | 41% | 27% | 26 | 5 | 4 | 9 | 35% | 1 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|