|
VC Euphony Asse-Lennik
|
3
|
-
|
0
|
Noliko Maaseik
|
|
Regular Season - Day 6 Play-Offs |
| Match |
1866 |
Spectators |
|
| Date |
03/19/2011 |
Receipts |
10€ |
| Time |
20.30.00 |
Hall |
Sporthal Molenbos |
| City |
Zellik |
| Referees: |
KHUC Thien - DEHUT Michel |
|
| Set |
Time |
Score |
| 1 Set | 26 | 25-21 |
| 2 Set | 27 | 25-17 |
| 3 Set | 23 | 25-23 |
| Tot |
1.16 |
75-61 |
|
VC Euphony Asse-Lennik
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Valkiers Matthias | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 1 | 1 | 1 | | | 8 | 5 | +2 | 16 | 3 | 3 | 2 | · | 100% | 100% | 6 | · | · | 4 | 67% | 1 |
| 4 | De Brabandere Stefaan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Steenhouwer Dries | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Krolis Tony | 2 | 2 | 2 | | | 12 | 3 | +6 | 18 | 2 | · | · | · | · | · | 22 | 1 | 2 | 12 | 55% | · |
| 7 | Van Lankvelt Toon | 3 | 3 | 3 | | | 10 | 5 | +4 | 10 | 4 | · | 13 | 1 | 54% | 38% | 13 | · | 1 | 8 | 62% | 2 |
| 9 | Radic Dejan | 4 | 4 | 4 | | | 8 | 2 | +1 | 11 | 1 | · | · | · | · | · | 13 | · | 2 | 8 | 62% | · |
| 10 | Petric Nemanja | 6 | 6 | 6 | | | 10 | 5 | +2 | 9 | 2 | 3 | 18 | 4 | 61% | 44% | 14 | 1 | · | 7 | 50% | · |
| 11 | Plot Miha (L) | * | * | * | | | · | · | · | · | · | · | 15 | · | 53% | 53% | · | · | · | · | · | · |
| 13 | Verschueren Tim (C) | 5 | 5 | 5 | | | 1 | · | -1 | 9 | 2 | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
| Team totals |
49 |
20 |
+14 |
74 |
14 |
6 |
48 |
5 |
58% |
48% |
69 |
2 |
5 |
40 |
58% |
3 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 15 | · | 8 | 25 | 4 | 2 | 17 | 1 | 59% | 47% | 25 | · | 1 | 15 | 60% | · |
| Set 2 | 1 | 11 | 2 | 11 | 24 | 4 | 1 | 13 | 1 | 69% | 54% | 21 | 2 | · | 11 | 52% | 2 |
| Set 3 | 3 | 14 | 1 | 7 | 25 | 6 | 3 | 18 | 3 | 50% | 44% | 23 | · | 4 | 14 | 61% | 1 |
|
Noliko Maaseik
HEYNEN Vital
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 3 | Van Harskamp Yannick | 6 | 6 | 3 | | | 4 | 2 | +2 | 11 | 1 | 1 | · | · | · | · | 3 | · | · | 2 | 67% | 1 |
| 4 | Radovic Dragan | 5 | 5 | 2 | | | 3 | 1 | -5 | 10 | 2 | 1 | · | · | · | · | 6 | 1 | 1 | 2 | 33% | · |
| 5 | Maan Jelte | 1 | 1 | 1 | | | 14 | 3 | +7 | 7 | 3 | · | 17 | 1 | 53% | 24% | 18 | 1 | · | 14 | 78% | · |
| 6 | Sidibe Mory | | * | 6 | | | 3 | 1 | -1 | 3 | 1 | 1 | · | · | · | · | 5 | 2 | · | 2 | 40% | · |
| 7 | Derkoningen Bert (L) | * | * | * | | | · | · | -2 | · | · | · | 21 | 2 | 71% | 38% | · | · | · | · | · | · |
| 8 | Klinkenberg Kevin | * | * | 4 | | | 3 | · | -2 | 5 | 1 | · | 5 | · | 80% | 20% | 9 | 1 | 1 | 3 | 33% | · |
| 9 | Klapwijk Niels | 3 | 3 | | | | 4 | · | -1 | 6 | 1 | · | · | · | · | · | 11 | 1 | 1 | 4 | 36% | · |
| 10 | Van Decraen Jo (C) | | * | * | | | · | · | -3 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 11 | Van De Voorde Simon | 2 | 2 | 5 | | | 7 | 3 | +3 | 8 | 1 | · | · | · | · | · | 5 | · | · | 4 | 80% | 3 |
| 12 | Ferraz Eloi André | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Deroey Dennis | * | | | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | 4 | 4 | | | | 6 | 3 | -2 | 9 | 3 | 2 | 16 | 2 | 62% | 56% | 8 | 3 | · | 3 | 38% | 1 |
| Team totals |
44 |
13 |
-4 |
62 |
14 |
5 |
59 |
5 |
64% |
37% |
66 |
10 |
3 |
34 |
52% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 15 | 1 | 4 | 21 | 4 | 1 | 21 | 2 | 67% | 43% | 26 | 3 | · | 15 | 58% | 1 |
| Set 2 | 1 | 9 | · | 7 | 18 | 5 | 1 | 20 | 1 | 55% | 45% | 22 | 5 | 2 | 9 | 41% | · |
| Set 3 | 3 | 10 | 4 | 6 | 23 | 5 | 3 | 18 | 2 | 72% | 22% | 18 | 2 | 1 | 10 | 56% | 4 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|