|
VC Euphony ASSE-LENNIK
|
1
|
-
|
3
|
Noliko MAASEIK
|
|
Regular Season - Day 2 Second round |
| Match |
0052 |
Spectators |
|
| Date |
01/09/2010 |
Income |
10€ |
| Time |
20.30.00 |
Hall |
Sporthal Molenbos |
| City |
Zellik |
| Referees: |
KRIESCHER Claude - BLYAERT Geert |
|
| Set |
Time |
Score |
| 1 Set | 20 | 17-25 |
| 2 Set | 18 | 25-10 |
| 3 Set | 20 | 17-25 |
| 4 Set | 29 | 27-29 |
| Tot |
1.27 |
86-89 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | 3 | 4 | 3 | 4 | | 13 | 3 | +7 | 20 | 2 | 1 | 1 | · | 100% | 100% | 16 | 1 | · | 10 | 62% | 2 |
| 2 | Valkiers Matthias | | | | * | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 6 | 1 | 6 | 1 | | 10 | 4 | +2 | 9 | 2 | · | · | · | · | · | 13 | · | 1 | 8 | 62% | 2 |
| 4 | De Brabandere Stefaan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Van Gendt Dirk-jan (C) | 1 | 2 | 1 | 2 | | 6 | 3 | +3 | 20 | 2 | 3 | · | · | · | · | 3 | · | · | 2 | 67% | 1 |
| 7 | Delanghe Frederik | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Poelman Arne | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Claes Gertjan | 2 | 3 | 2 | 3 | | 7 | 2 | -3 | 15 | 3 | 1 | 45 | 2 | 67% | 42% | 18 | 1 | · | 6 | 33% | · |
| 12 | Van Renterghem Willem (L) | * | * | * | * | | · | · | · | · | · | · | 16 | · | 69% | 62% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | 5 | 6 | 5 | 6 | | 16 | 5 | -2 | 9 | 4 | 1 | 16 | 3 | 50% | 38% | 27 | 3 | 3 | 13 | 48% | 2 |
| 16 | Dominguez Marcos | 4 | 5 | 4 | 5 | | 14 | 3 | +7 | 13 | 3 | · | · | · | · | · | 30 | 1 | 2 | 13 | 43% | 1 |
| Team totals |
66 |
20 |
+14 |
87 |
16 |
6 |
78 |
5 |
64% |
46% |
107 |
6 |
6 |
52 |
49% |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 13 | · | 3 | 18 | 7 | 1 | 22 | 3 | 59% | 45% | 30 | 1 | 1 | 13 | 43% | · |
| Set 2 | 3 | 10 | 5 | 7 | 24 | 1 | 3 | 9 | 1 | 44% | 22% | 16 | 1 | · | 10 | 62% | 5 |
| Set 3 | · | 10 | 2 | 5 | 18 | 5 | · | 20 | 1 | 70% | 50% | 25 | 1 | 2 | 10 | 40% | 2 |
| Set 4 | 2 | 19 | 1 | 5 | 27 | 3 | 2 | 27 | · | 70% | 52% | 36 | 3 | 3 | 19 | 53% | 1 |
|
Noliko MAASEIK
HEYNEN Vital
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Viafara Jaime | | * | 1 | 1 | | 8 | 4 | +4 | 8 | 1 | · | · | · | · | · | 6 | · | 1 | 5 | 83% | 3 |
| 2 | Lopes André | 6 | 6 | 6 | 6 | | 5 | 2 | -3 | 10 | 3 | · | 15 | 1 | 87% | 67% | 13 | 1 | 2 | 3 | 23% | 2 |
| 3 | Van Harskamp Yannick | | | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Van Walle Gert | | * | | * | | 1 | 1 | -1 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 5 | Maan Jelte | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Schrijvers Tom | 2 | 2 | 2 | 2 | | 2 | 1 | · | 18 | 2 | · | 1 | · | · | · | 2 | · | · | 2 | 100% | · |
| 7 | Derkoningen Bert (L) | * | * | * | * | | · | · | -3 | · | · | · | 34 | 3 | 62% | 53% | · | · | · | · | · | · |
| 8 | Klinkenberg Kevin | 3 | 3 | 3 | 3 | | 16 | 7 | +8 | 18 | 2 | 2 | 20 | 2 | 65% | 35% | 24 | 1 | 1 | 13 | 54% | 1 |
| 9 | Klapwijk Niels | 5 | 5 | 5 | 5 | | 22 | 6 | +8 | 14 | 1 | 3 | · | · | · | · | 33 | 6 | 3 | 19 | 58% | · |
| 10 | Van Decraen Jo (C) | 1 | 1 | 4 | 4 | | 11 | 2 | +4 | 13 | 1 | · | · | · | · | · | 11 | · | · | 9 | 82% | 2 |
| 11 | Van De Voorde Simon | 4 | 4 | | * | | · | · | -6 | 7 | · | · | 1 | · | 100% | · | 2 | 1 | 1 | · | · | · |
| 12 | Van Kerckhove Brecht | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
65 |
23 |
+11 |
88 |
10 |
5 |
71 |
6 |
68% |
49% |
92 |
9 |
8 |
51 |
55% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 13 | 1 | 8 | 24 | 2 | 3 | 11 | 1 | 73% | 64% | 19 | 1 | · | 13 | 68% | 1 |
| Set 2 | 1 | 7 | · | 2 | 11 | 2 | 1 | 23 | 3 | 52% | 30% | 22 | 4 | 5 | 7 | 32% | · |
| Set 3 | 1 | 13 | 3 | 8 | 24 | 4 | 1 | 13 | · | 92% | 54% | 21 | 1 | 2 | 13 | 62% | 3 |
| Set 4 | · | 18 | 5 | 6 | 29 | 2 | · | 24 | 2 | 67% | 58% | 30 | 3 | 1 | 18 | 60% | 5 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|