|
VC Euphony Asse-Lennik
|
3
|
-
|
1
|
Aquacare Halen
|
|
Regular Season - Day 3 Play-Offs |
| Match |
1856 |
Spectators |
650 |
| Date |
03/05/2011 |
Receipts |
10€ |
| Time |
20.30.00 |
Hall |
Sporthal Molenbos |
| City |
Zellik |
| Referees: |
EVERS Frank - BOULANGER Marie-Catherine |
|
| Set |
Time |
Score |
| 1 Set | 20 | 25-15 |
| 2 Set | 25 | 22-25 |
| 3 Set | 23 | 25-19 |
| 4 Set | 18 | 25-10 |
| Tot |
1.26 |
97-69 |
|
VC Euphony Asse-Lennik
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Valkiers Matthias | | * | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 3 | 3 | 5 | 4 | | 12 | 9 | +7 | 18 | 1 | 2 | · | · | · | · | 15 | · | 2 | 7 | 47% | 3 |
| 4 | De Brabandere Stefaan | | * | | | | 1 | · | +1 | 1 | · | · | 1 | · | · | · | 1 | · | · | 1 | 100% | · |
| 5 | Steenhouwer Dries | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Krolis Tony | 4 | 4 | 6 | 5 | | 18 | 10 | +9 | 14 | 1 | 1 | · | · | · | · | 25 | 1 | 3 | 15 | 60% | 2 |
| 7 | Van Lankvelt Toon | 5 | 5 | 1 | 6 | | 13 | 7 | +4 | 11 | 2 | 1 | 17 | 1 | 59% | 47% | 25 | · | 4 | 12 | 48% | · |
| 9 | Radic Dejan | 6 | 6 | 2 | 1 | | 10 | 4 | +4 | 17 | 3 | 1 | 1 | · | · | · | 9 | 1 | · | 6 | 67% | 3 |
| 10 | Petric Nemanja | 2 | 2 | 4 | 3 | | 10 | 5 | · | 11 | 1 | 1 | 8 | 1 | 38% | 12% | 18 | 1 | 3 | 8 | 44% | 1 |
| 11 | Plot Miha (L) | * | * | * | * | | · | · | -1 | · | · | · | 24 | 1 | 67% | 50% | · | · | · | · | · | · |
| 13 | Verschueren Tim (C) | 1 | 1 | 3 | 2 | | 4 | 4 | -1 | 24 | 2 | 1 | 1 | · | 100% | · | 3 | · | · | 2 | 67% | 1 |
| Team totals |
68 |
39 |
+23 |
96 |
10 |
7 |
52 |
3 |
58% |
40% |
96 |
3 |
12 |
51 |
53% |
10 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 15 | 2 | 5 | 24 | 4 | 3 | 13 | · | 69% | 54% | 24 | · | 2 | 15 | 62% | 2 |
| Set 2 | · | 12 | 2 | 8 | 23 | · | · | 18 | 1 | 50% | 39% | 29 | 1 | 5 | 12 | 41% | 2 |
| Set 3 | 2 | 13 | 2 | 8 | 24 | 3 | 2 | 14 | 2 | 50% | 29% | 27 | 1 | 4 | 13 | 48% | 2 |
| Set 4 | 2 | 11 | 4 | 8 | 25 | 3 | 2 | 7 | · | 71% | 43% | 16 | 1 | 1 | 11 | 69% | 4 |
|
Aquacare Halen
ISSACSON Johan
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Koekelkoren Dries | 6 | | | | | 1 | · | -2 | 4 | · | · | · | · | · | · | 3 | 1 | · | 1 | 33% | · |
| 2 | Van Jaarsveld Jelle | | 2 | 2 | 2 | | 4 | 3 | -3 | 10 | 2 | 1 | · | · | · | · | 6 | · | 1 | 2 | 33% | 1 |
| 3 | Rosiers Wannes | 3 | 5 | 5 | 5 | | 15 | 4 | +2 | 11 | 5 | · | 1 | 1 | · | · | 32 | 2 | 3 | 13 | 41% | 2 |
| 4 | Goverde Hans | 2 | 4 | 4 | 4 | | 6 | 2 | -4 | 8 | 1 | · | · | · | · | · | 13 | 2 | 1 | 4 | 31% | 2 |
| 5 | Gielens Wout (C) | 5 | 1 | 1 | * | | 5 | 1 | +3 | 9 | 2 | · | · | · | · | · | 4 | · | · | 4 | 100% | 1 |
| 8 | Forastiero Ignacio (L) | * | * | * | * | | · | · | -3 | · | · | · | 24 | 3 | 62% | 42% | · | · | · | · | · | · |
| 9 | Vaes Davy | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Tholse Linus | * | * | * | 3 | | 1 | · | -1 | 3 | · | · | 14 | 1 | 57% | 43% | 6 | 1 | · | 1 | 17% | · |
| 11 | Luyten Dirk | 1 | 3 | * | * | | 3 | 2 | -5 | 8 | 5 | 1 | 16 | 1 | 50% | 31% | 5 | · | 1 | 2 | 40% | · |
| 13 | Van Walle Tom | | * | 3 | | | 3 | 1 | +1 | 6 | · | 1 | 6 | · | 50% | 17% | 5 | 2 | · | 2 | 40% | · |
| 15 | Vandeneynde Daan | | | * | 1 | | 2 | 1 | · | 3 | 1 | · | · | · | · | · | 3 | · | · | · | · | 2 |
| 17 | Urnaut Aljosa | 4 | 6 | 6 | 6 | | 15 | 3 | +5 | 8 | 2 | · | 25 | 1 | 60% | 52% | 29 | 1 | 4 | 11 | 38% | 4 |
| Team totals |
55 |
17 |
-7 |
70 |
18 |
3 |
86 |
7 |
57% |
41% |
106 |
9 |
10 |
40 |
38% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 9 | 2 | 4 | 16 | 3 | · | 20 | 3 | 60% | 35% | 23 | 2 | 2 | 9 | 39% | 2 |
| Set 2 | 1 | 17 | 5 | 2 | 24 | 6 | 1 | 23 | · | 65% | 61% | 30 | 1 | 2 | 17 | 57% | 5 |
| Set 3 | 2 | 9 | 4 | 4 | 20 | 6 | 2 | 21 | 2 | 43% | 10% | 27 | 2 | 2 | 9 | 33% | 4 |
| Set 4 | · | 5 | 1 | 4 | 10 | 3 | · | 22 | 2 | 59% | 55% | 26 | 4 | 4 | 5 | 19% | 1 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|