|
VC Euphony ASSE-LENNIK
|
1
|
-
|
3
|
Top Volley Precura ANTWERPEN
|
|
Play-Offs - Day 9 Second round |
| Match |
1927 |
Spectators |
|
| Date |
04/10/2010 |
Receipts |
10€ |
| Time |
20.30.00 |
Hall |
Sporthal Molenbos |
| City |
Zellik |
| Referees: |
LUTS Koen - FRIGNE Bart |
|
| Set |
Time |
Score |
| 1 Set | 22 | 21-25 |
| 2 Set | 22 | 18-25 |
| 3 Set | 24 | 25-21 |
| 4 Set | 25 | 22-25 |
| Tot |
1.33 |
86-96 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Valkiers Matthias | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 6 | 4 | 3 | 2 | | 14 | 3 | +5 | 16 | 2 | · | · | · | · | · | 14 | · | 1 | 11 | 79% | 3 |
| 5 | Van Gendt Dirk-jan (C) | 1 | 5 | 4 | 3 | | 1 | 1 | -3 | 15 | 2 | · | · | · | · | · | 4 | · | · | · | · | 1 |
| 7 | Delanghe Frederik | 2 | 6 | 5 | 4 | | 5 | 1 | -6 | 10 | 1 | · | 30 | 2 | 67% | 43% | 13 | 5 | · | 5 | 38% | · |
| 10 | Poelman Arne | 3 | 1 | 6 | 5 | | 5 | 3 | +2 | 14 | · | · | 1 | · | · | · | 8 | · | 1 | 4 | 50% | 1 |
| 11 | Claes Gertjan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Van Renterghem Willem (L) | * | * | * | * | | · | · | -1 | · | · | · | 18 | 1 | 78% | 50% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | 5 | 3 | 2 | 1 | | 14 | 3 | -4 | 19 | 5 | 2 | 24 | 3 | 46% | 29% | 25 | 2 | 3 | 12 | 48% | · |
| 16 | Dominguez Marcos | 4 | 2 | 1 | 6 | | 17 | 3 | · | 13 | 6 | · | · | · | · | · | 36 | 3 | 3 | 17 | 47% | · |
| Team totals |
56 |
14 |
-7 |
87 |
16 |
2 |
73 |
6 |
62% |
40% |
100 |
10 |
8 |
49 |
49% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 10 | 1 | 9 | 22 | 5 | 1 | 20 | 3 | 55% | 40% | 23 | 3 | 2 | 10 | 43% | 1 |
| Set 2 | · | 9 | 1 | 8 | 18 | 5 | · | 18 | 1 | 56% | 39% | 24 | 5 | · | 9 | 38% | 1 |
| Set 3 | 1 | 13 | 3 | 8 | 25 | 4 | 1 | 15 | 1 | 73% | 53% | 25 | · | 3 | 13 | 52% | 3 |
| Set 4 | · | 17 | · | 5 | 22 | 2 | · | 20 | 1 | 65% | 30% | 28 | 2 | 3 | 17 | 61% | · |
|
Top Volley Precura ANTWERPEN
VAN DROM Erik
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Van Den Bosch Steve | 2 | 1 | 2 | 4 | | 8 | 5 | +5 | 20 | 3 | 2 | · | · | · | · | 5 | · | · | 3 | 60% | 3 |
| 2 | Haesevoets Michel | 4 | 3 | 4 | 6 | | 15 | 4 | +7 | 12 | 4 | · | 9 | · | 44% | 33% | 23 | 2 | 1 | 14 | 61% | 1 |
| 3 | Relecom Joris | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Van Goethem Christof (C) | 1 | 6 | 1 | 3 | | 7 | 2 | -12 | 12 | 5 | 1 | 29 | 2 | 66% | 41% | 17 | 3 | 3 | 5 | 29% | 1 |
| 5 | Brouns Karel | 5 | 4 | 5 | 1 | | 11 | 1 | +4 | 13 | 3 | 1 | · | · | · | · | 14 | 1 | · | 10 | 71% | · |
| 6 | Krolis Tony | 6 | 5 | 6 | 2 | | 22 | 6 | +13 | 14 | 5 | 1 | · | · | · | · | 45 | 3 | 1 | 21 | 47% | · |
| 9 | Gofflo Ive | | | | * | | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 10 | De Bont Robin (L) | * | * | * | * | | · | · | · | · | · | · | 33 | · | 70% | 55% | · | · | · | · | · | · |
| 12 | Verelst Iwan | | * | * | * | | 1 | 1 | +1 | 5 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 13 | Verschueren Tim | 3 | 2 | 3 | 5 | | 4 | 2 | -1 | 18 | 1 | 1 | · | · | · | · | 3 | · | · | 1 | 33% | 2 |
| Team totals |
69 |
22 |
+17 |
95 |
21 |
7 |
71 |
2 |
65% |
46% |
107 |
9 |
5 |
54 |
50% |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 12 | 2 | 8 | 24 | 4 | 3 | 17 | 1 | 47% | 29% | 26 | 5 | 1 | 12 | 46% | 2 |
| Set 2 | 1 | 13 | · | 11 | 25 | 7 | 1 | 13 | · | 54% | 46% | 23 | 1 | 1 | 13 | 57% | · |
| Set 3 | 2 | 12 | 3 | 4 | 21 | 5 | 2 | 21 | 1 | 81% | 57% | 30 | 3 | 3 | 12 | 40% | 3 |
| Set 4 | 1 | 17 | 3 | 4 | 25 | 5 | 1 | 20 | · | 70% | 50% | 28 | · | · | 17 | 61% | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|