|
VC Euphony ASSE-LENNIK
|
3
|
-
|
1
|
VBC Axis Shanks Guibertin
|
|
Regular Season - Day 15 Second round |
| Match |
0075 |
Spectators |
|
| Date |
02/07/2010 |
Receipts |
10€ |
| Time |
18.00.00 |
Hall |
Centre JJ Moise |
| City |
Mont-Saint-Guibert |
| Referees: |
LUTS Koen - KHUC Thien |
|
| Set |
Time |
Score |
| 1 Set | 25 | 25-21 |
| 2 Set | 26 | 21-25 |
| 3 Set | 26 | 25-23 |
| 4 Set | 23 | 25-17 |
| Tot |
1.40 |
96-86 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | 6 | 1 | 4 | 5 | | 12 | 6 | +3 | 12 | 1 | 1 | · | · | · | · | 9 | · | 2 | 5 | 56% | 6 |
| 2 | Valkiers Matthias | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 4 | 5 | 5 | 6 | | 15 | 5 | +11 | 20 | · | 3 | · | · | · | · | 30 | · | 4 | 11 | 37% | 1 |
| 4 | De Brabandere Stefaan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Van Gendt Dirk-jan (C) | 1 | 2 | 2 | 3 | | 3 | 2 | -4 | 17 | 4 | 1 | · | · | · | · | 7 | · | 1 | 1 | 14% | 1 |
| 7 | Delanghe Frederik | 2 | 3 | 3 | 4 | | 6 | 1 | -2 | 16 | 2 | · | 20 | · | 70% | 55% | 16 | 2 | 1 | 6 | 38% | · |
| 10 | Poelman Arne | 3 | 4 | 1 | 2 | | 7 | 4 | -2 | 17 | · | 1 | · | · | · | · | 6 | · | 1 | 3 | 50% | 3 |
| 11 | Claes Gertjan | 5 | 6 | 6 | 1 | | 20 | 10 | +5 | 13 | 3 | 3 | 23 | 2 | 61% | 35% | 30 | 5 | 1 | 15 | 50% | 2 |
| 12 | Van Renterghem Willem (L) | * | * | * | * | | · | · | -1 | · | · | · | 23 | 1 | 61% | 26% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Dominguez Marcos | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
63 |
28 |
+10 |
95 |
10 |
9 |
66 |
3 |
64% |
38% |
98 |
7 |
10 |
41 |
42% |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 11 | 3 | 9 | 25 | 3 | 2 | 15 | 1 | 67% | 40% | 22 | · | 2 | 11 | 50% | 3 |
| Set 2 | 2 | 7 | 4 | 8 | 21 | 1 | 2 | 20 | · | 65% | 35% | 30 | 2 | 4 | 7 | 23% | 4 |
| Set 3 | 3 | 11 | 2 | 9 | 25 | 2 | 3 | 17 | 1 | 53% | 35% | 24 | 2 | 3 | 11 | 46% | 2 |
| Set 4 | 2 | 12 | 4 | 7 | 24 | 4 | 2 | 14 | 1 | 71% | 43% | 22 | 3 | 1 | 12 | 55% | 4 |
|
VBC Axis Shanks Guibertin
HUMBLET Luc
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Bartha Christian | 2 | 1 | 1 | 1 | | 5 | 2 | -2 | 20 | 5 | 1 | · | · | · | · | 5 | 1 | · | 3 | 60% | 1 |
| 2 | Leserman Eric (L) | * | * | * | * | | · | · | -2 | · | · | · | 31 | 2 | 71% | 61% | · | · | · | · | · | · |
| 3 | Schuch Ghuilerme | 6 | 5 | 5 | 5 | | 14 | 1 | +2 | 11 | 2 | · | 23 | 4 | 70% | 48% | 25 | 3 | 3 | 13 | 52% | 1 |
| 4 | Lecat François | 3 | 2 | 2 | 2 | | 9 | 3 | -3 | 15 | 4 | 1 | 10 | 1 | 50% | 40% | 22 | 1 | 3 | 7 | 32% | 1 |
| 5 | Traore Alioune | | | * | * | | · | · | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 7 | Baudin Régis | 4 | 3 | 3 | 3 | | 15 | 7 | -2 | 15 | 3 | · | 20 | 2 | 50% | 30% | 18 | 3 | 2 | 10 | 56% | 5 |
| 8 | Snackaert Laurent | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Lejeune Yves | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Canca Fernandes Aitor | 1 | 6 | 6 | 6 | | 7 | 4 | · | 11 | 2 | · | 1 | · | 100% | · | 12 | · | 1 | 6 | 50% | 1 |
| 11 | Bolehovsky Jan | 5 | 4 | 4 | 4 | | 17 | 7 | +7 | 12 | 5 | 1 | · | · | · | · | 33 | 1 | 3 | 15 | 45% | 1 |
| 16 | Hamelryckx Vincent | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Pirali Yannick | | | | * | | · | · | -1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| Team totals |
67 |
24 |
-1 |
87 |
21 |
3 |
85 |
9 |
64% |
47% |
117 |
10 |
12 |
54 |
46% |
10 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 15 | 2 | 3 | 21 | 6 | 1 | 22 | 2 | 59% | 41% | 30 | 2 | 3 | 15 | 50% | 2 |
| Set 2 | · | 16 | 4 | 5 | 25 | 5 | · | 20 | 2 | 75% | 55% | 34 | 2 | 3 | 16 | 47% | 4 |
| Set 3 | 1 | 15 | 3 | 4 | 23 | 6 | 1 | 23 | 3 | 65% | 48% | 28 | 3 | 2 | 15 | 54% | 3 |
| Set 4 | 1 | 8 | 1 | 7 | 18 | 4 | 1 | 20 | 2 | 55% | 45% | 25 | 3 | 4 | 8 | 32% | 1 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|