|
VC Euphony ASSE-LENNIK
|
3
|
-
|
2
|
Group d'Arte AVERBODE
|
|
Regular Season - Day 5 Play-Offs |
| Match |
1915 |
Spectators |
|
| Date |
03/24/2010 |
Receipts |
10€ |
| Time |
20.30.00 |
Hall |
Gemeentelijke Sporthal |
| City |
Averbode |
| Referees: |
LUTS Koen - VAN DER SCHUEREN Jan |
|
| Set |
Time |
Score |
| 1 Set | 26 | 25-23 |
| 2 Set | 24 | 19-25 |
| 3 Set | 25 | 25-19 |
| 4 Set | 39 | 33-35 |
| 5 Set | 17 | 15-13 |
| Tot |
2.11 |
117-115 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | 5 | 2 | 1 | 4 | 4 | 12 | 1 | +5 | 21 | 2 | · | · | · | · | · | 19 | 3 | · | 12 | 63% | · |
| 2 | Valkiers Matthias | | | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 2 | 5 | 4 | 1 | 1 | 16 | 3 | +10 | 20 | 2 | · | · | · | · | · | 19 | · | · | 13 | 68% | 3 |
| 5 | Van Gendt Dirk-jan (C) | 3 | 6 | 5 | 2 | 2 | 4 | 2 | -3 | 21 | 1 | 1 | · | · | · | · | 4 | · | 1 | 2 | 50% | 1 |
| 7 | Delanghe Frederik | | * | | | | · | · | -2 | 3 | · | · | 8 | · | 75% | 75% | 1 | 1 | · | · | · | · |
| 10 | Poelman Arne | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Claes Gertjan | 4 | 1 | 6 | 3 | 3 | 14 | 8 | -2 | 18 | 3 | 1 | 35 | 5 | 54% | 34% | 28 | 2 | 4 | 12 | 43% | 1 |
| 12 | Van Renterghem Willem (L) | * | * | * | * | * | · | · | -3 | · | · | · | 33 | 3 | 61% | 48% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | 1 | 4 | 3 | 6 | 6 | 20 | 6 | +2 | 16 | 4 | · | 30 | 2 | 57% | 33% | 35 | 7 | 2 | 19 | 54% | 1 |
| 16 | Dominguez Marcos | 6 | 3 | 2 | 5 | 5 | 21 | 6 | +5 | 17 | 5 | · | · | · | · | · | 35 | 3 | 3 | 17 | 49% | 4 |
| Team totals |
87 |
26 |
+12 |
116 |
17 |
2 |
106 |
10 |
58% |
42% |
141 |
16 |
10 |
75 |
53% |
10 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 14 | 3 | 7 | 25 | 3 | 1 | 20 | 3 | 60% | 35% | 28 | 4 | 1 | 14 | 50% | 3 |
| Set 2 | · | 11 | 2 | 6 | 19 | 4 | · | 22 | 3 | 64% | 59% | 24 | 3 | 3 | 11 | 46% | 2 |
| Set 3 | · | 16 | 2 | 7 | 25 | 4 | · | 18 | · | 56% | 33% | 29 | 5 | · | 16 | 55% | 2 |
| Set 4 | 1 | 25 | 2 | 5 | 33 | 3 | 1 | 34 | 3 | 56% | 32% | 40 | 1 | 4 | 25 | 62% | 2 |
| Set 5 | · | 9 | 1 | 5 | 14 | 3 | · | 12 | 1 | 58% | 58% | 20 | 3 | 2 | 9 | 45% | 1 |
|
Group d'Arte AVERBODE
VLEMINCKX Herman
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Geerinckx Kevin (L) | * | * | * | * | * | · | · | -1 | · | · | · | 15 | 1 | 53% | 47% | · | · | · | · | · | · |
| 2 | Nuyts Roel | | | | * | 4 | 7 | 2 | +3 | 9 | · | · | 14 | · | 79% | 71% | 13 | 1 | 1 | 5 | 38% | 2 |
| 3 | Rosiers Wannes | 3 | 4 | 5 | 3 | 3 | 29 | 9 | +9 | 25 | 6 | 5 | · | · | · | · | 48 | 7 | 3 | 23 | 48% | 1 |
| 6 | Van Hirtum Ruben | 4 | 5 | 6 | 4 | * | 9 | 3 | +2 | 18 | 1 | · | 8 | 1 | 62% | 50% | 20 | 3 | 1 | 8 | 40% | 1 |
| 7 | Deville Wim | 2 | 3 | 4 | 2 | 2 | 5 | 2 | -2 | 13 | · | · | · | · | · | · | 9 | 1 | 2 | 3 | 33% | 2 |
| 8 | Roalkvam Brage | | | | * | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Siqueira Frederico | 5 | 6 | 1 | 5 | 5 | 7 | 3 | -5 | 12 | · | · | 4 | · | 25% | 25% | 14 | 5 | 1 | 4 | 29% | 3 |
| 11 | Melis Dieter | * | | * | * | | 1 | · | +1 | 3 | · | · | 3 | · | 67% | 33% | 4 | · | · | 1 | 25% | · |
| 12 | Eloe Marcus | 1 | 2 | 3 | 1 | 1 | 15 | 6 | +8 | 15 | · | 1 | 55 | · | 58% | 31% | 22 | · | 2 | 12 | 55% | 2 |
| 15 | Eloe Andre | 6 | 1 | 2 | 6 | 6 | 7 | 5 | +2 | 20 | 3 | 4 | · | · | · | · | 4 | · | · | 2 | 50% | 1 |
| Team totals |
80 |
30 |
+17 |
116 |
10 |
10 |
99 |
2 |
60% |
40% |
134 |
17 |
10 |
58 |
43% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 11 | 2 | 7 | 23 | 3 | 3 | 22 | 1 | 59% | 50% | 30 | 4 | 3 | 11 | 37% | 2 |
| Set 2 | 3 | 12 | 3 | 7 | 25 | 3 | 3 | 15 | · | 60% | 40% | 21 | 2 | 2 | 12 | 57% | 3 |
| Set 3 | · | 9 | 1 | 9 | 19 | 1 | · | 21 | · | 57% | 19% | 26 | 5 | 2 | 9 | 35% | 1 |
| Set 4 | 3 | 22 | 4 | 6 | 35 | 1 | 3 | 30 | 1 | 63% | 47% | 43 | 3 | 2 | 22 | 51% | 4 |
| Set 5 | 1 | 4 | 2 | 6 | 14 | 2 | 1 | 11 | · | 55% | 45% | 14 | 3 | 1 | 4 | 29% | 2 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|