|
VC Euphony ASSE-LENNIK
|
2
|
-
|
3
|
Top Volley Precura ANTWERPEN
|
|
Regular Season - Day 2 Play-Offs |
| Match |
1905 |
Spectators |
|
| Date |
03/13/2010 |
Receipts |
10€ |
| Time |
20.30.00 |
Hall |
Sportschuur |
| City |
Antwerp |
| Referees: |
EVERS Frank - KHUC Thien |
|
| Set |
Time |
Score |
| 1 Set | 24 | 22-25 |
| 2 Set | 22 | 25-18 |
| 3 Set | 24 | 25-22 |
| 4 Set | 25 | 22-25 |
| 5 Set | 13 | 10-15 |
| Tot |
1.48 |
104-105 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Valkiers Matthias | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Verhees Pieter | 6 | 1 | 6 | 1 | 6 | 9 | 2 | +2 | 11 | · | 1 | · | · | · | · | 14 | 2 | · | 8 | 57% | · |
| 5 | Van Gendt Dirk-jan (C) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | -1 | 30 | · | 1 | · | · | · | · | 2 | · | · | · | · | 1 |
| 7 | Delanghe Frederik | 2 | 3 | 2 | 3 | 2 | 6 | 5 | -7 | 19 | 2 | 1 | 30 | 4 | 40% | 27% | 15 | 3 | 3 | 3 | 20% | 2 |
| 10 | Poelman Arne | 3 | 4 | 3 | 4 | 3 | 9 | 3 | +1 | 18 | 1 | · | · | · | · | · | 8 | · | 1 | 4 | 50% | 5 |
| 11 | Claes Gertjan | 5 | 6 | 5 | 6 | 5 | 18 | 6 | +6 | 12 | 3 | 2 | 12 | · | 50% | 33% | 25 | 2 | 1 | 15 | 60% | 1 |
| 12 | Van Renterghem Willem (L) | * | * | * | * | * | · | · | -1 | · | · | · | 43 | 1 | 53% | 26% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Dominguez Marcos | 4 | 5 | 4 | 5 | 4 | 23 | 2 | +6 | 15 | 2 | 1 | 1 | · | · | · | 48 | 6 | 4 | 22 | 46% | · |
| Team totals |
67 |
20 |
+6 |
106 |
8 |
6 |
86 |
5 |
48% |
27% |
112 |
13 |
9 |
52 |
46% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 12 | 1 | 6 | 24 | 4 | 3 | 21 | 2 | 52% | 29% | 21 | · | 2 | 12 | 57% | 1 |
| Set 2 | · | 14 | 3 | 8 | 24 | 1 | · | 16 | 1 | 44% | 6% | 25 | 5 | 1 | 14 | 56% | 3 |
| Set 3 | 2 | 11 | 3 | 9 | 25 | 1 | 2 | 19 | 2 | 53% | 47% | 24 | 1 | 2 | 11 | 46% | 3 |
| Set 4 | 1 | 12 | 1 | 8 | 22 | 1 | 1 | 21 | · | 43% | 14% | 30 | 5 | 1 | 12 | 40% | 1 |
| Set 5 | · | 3 | 1 | 6 | 11 | 1 | · | 9 | · | 44% | 44% | 12 | 2 | 3 | 3 | 25% | 1 |
|
Top Volley Precura ANTWERPEN
VAN DROM Erik
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Van Den Bosch Steve | 4 | 4 | 4 | 1 | 2 | 18 | 4 | +12 | 18 | 1 | 3 | · | · | · | · | 11 | · | · | 11 | 100% | 4 |
| 2 | Haesevoets Michel | 6 | 6 | 6 | 3 | 4 | 16 | 3 | -1 | 14 | 4 | · | 17 | 1 | 59% | 35% | 30 | 6 | 2 | 15 | 50% | 1 |
| 3 | Relecom Joris | | * | 3 | | | 3 | 1 | -1 | 4 | 1 | · | 7 | · | 86% | 71% | 5 | 2 | · | 3 | 60% | · |
| 4 | Van Goethem Christof | 3 | 3 | * | 6 | 1 | 9 | 3 | -2 | 10 | 3 | · | 31 | 2 | 52% | 35% | 20 | 2 | 1 | 9 | 45% | · |
| 5 | Brouns Karel | | | | 4 | 5 | 1 | · | +1 | 4 | · | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
| 6 | Krolis Tony | 2 | 2 | 2 | 5 | 6 | 29 | 8 | +9 | 19 | 6 | · | · | · | · | · | 53 | 6 | 6 | 26 | 49% | 3 |
| 9 | Gofflo Ive | 1 | 1 | 1 | * | * | 3 | 2 | -3 | 12 | · | 2 | · | · | · | · | 3 | 1 | · | 1 | 33% | · |
| 10 | De Bont Robin (L) | * | * | * | * | * | · | · | -3 | · | · | · | 43 | 3 | 63% | 53% | · | · | · | · | · | · |
| 12 | Verelst Iwan | * | | | * | | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Verschueren Tim | 5 | 5 | 5 | 2 | 3 | 3 | 2 | · | 21 | 2 | · | · | · | · | · | 4 | · | · | 2 | 50% | 1 |
| Team totals |
82 |
23 |
+11 |
104 |
18 |
5 |
98 |
6 |
60% |
46% |
128 |
17 |
9 |
68 |
53% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 16 | 2 | 5 | 24 | 3 | 2 | 20 | 3 | 55% | 40% | 24 | 3 | 1 | 16 | 67% | 2 |
| Set 2 | 1 | 10 | 1 | 6 | 19 | 3 | 1 | 23 | · | 65% | 52% | 27 | 4 | 3 | 10 | 37% | 1 |
| Set 3 | 2 | 16 | 2 | 2 | 22 | 3 | 2 | 24 | 2 | 54% | 46% | 31 | 5 | 3 | 16 | 52% | 2 |
| Set 4 | · | 18 | 1 | 6 | 25 | 4 | · | 21 | 1 | 71% | 52% | 28 | 4 | 1 | 18 | 64% | 1 |
| Set 5 | · | 8 | 3 | 4 | 14 | 5 | · | 10 | · | 50% | 30% | 18 | 1 | 1 | 8 | 44% | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|