|
VC Euphony ASSE-LENNIK
|
3
|
-
|
2
|
Posojilnica AICH/DOB
|
|
CEV Challenge Cup - Day 2 Qualification round |
| Match |
|
Spectators |
|
| Date |
02/11/2010 |
Receipts |
|
| Time |
19.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 22 | 18-25 |
| 2 Set | 27 | 26-24 |
| 3 Set | 25 | 21-25 |
| 4 Set | 25 | 25-22 |
| 5 Set | 13 | 15-10 |
| Tot |
1.52 |
105-106 |
|
VC Euphony ASSE-LENNIK
DARDENNE Alain
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kranenborg Theo | 6 | 4 | 4 | 4 | 2 | 12 | 4 | +6 | 21 | · | 1 | · | · | · | · | 21 | 1 | 1 | 9 | 43% | 2 |
| 2 | Valkiers Matthias | | * | | | * | 1 | 1 | +1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 3 | Verhees Pieter | 4 | 5 | 5 | 5 | 3 | 16 | 5 | +5 | 15 | 2 | 1 | · | · | · | · | 33 | 6 | 1 | 14 | 42% | 1 |
| 5 | Van Gendt Dirk-jan (C) | 1 | 2 | 2 | 2 | 6 | 6 | 4 | · | 16 | 3 | · | · | · | · | · | 7 | · | 1 | 3 | 43% | 3 |
| 7 | Delanghe Frederik | 2 | 3 | 3 | 3 | 1 | 6 | 2 | -3 | 13 | 3 | 1 | 19 | · | 84% | 74% | 13 | 2 | 1 | 4 | 31% | 1 |
| 10 | Poelman Arne | 3 | 1 | 1 | 1 | 5 | 10 | 3 | +2 | 16 | · | · | · | · | · | · | 14 | · | 2 | 9 | 64% | 1 |
| 11 | Claes Gertjan | 5 | 6 | 6 | 6 | 4 | 12 | 4 | -6 | 15 | 1 | · | 12 | · | 83% | 50% | 34 | 5 | 5 | 11 | 32% | 1 |
| 12 | Van Renterghem Willem (L) | * | * | * | * | * | · | · | -2 | · | · | · | 54 | 2 | 59% | 39% | · | · | · | · | · | · |
| 14 | Wounembaina Nathan | | * | * | | * | 3 | 1 | +1 | 1 | · | · | 5 | · | 20% | · | 8 | 2 | · | 2 | 25% | 1 |
| 16 | Dominguez Marcos | | * | | * | * | 2 | 1 | -3 | 6 | 2 | 1 | · | · | · | · | 5 | 1 | 2 | 1 | 20% | · |
| Team totals |
68 |
25 |
+1 |
105 |
11 |
4 |
90 |
2 |
66% |
46% |
135 |
17 |
13 |
53 |
39% |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 9 | 1 | 8 | 19 | 3 | · | 19 | 1 | 63% | 53% | 24 | 2 | 2 | 9 | 38% | 1 |
| Set 2 | 1 | 14 | 1 | 10 | 25 | 2 | 1 | 22 | · | 82% | 55% | 36 | 5 | 5 | 14 | 39% | 1 |
| Set 3 | · | 10 | 4 | 7 | 22 | 1 | · | 21 | 1 | 52% | 29% | 33 | 5 | 4 | 10 | 30% | 4 |
| Set 4 | 2 | 15 | 3 | 5 | 24 | 4 | 2 | 19 | · | 63% | 53% | 31 | 5 | · | 15 | 48% | 3 |
| Set 5 | 1 | 5 | 2 | 7 | 15 | 1 | 1 | 9 | · | 67% | 33% | 11 | · | 2 | 5 | 45% | 2 |
|
Posojilnica AICH/DOB
PALGUT Miroslav
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Slatinsek David | 3 | 2 | 6 | 6 | 1 | 14 | 3 | +8 | 14 | · | · | 29 | 1 | 52% | 41% | 29 | 3 | 2 | 13 | 45% | 1 |
| 2 | Kosl Miha | | * | | | 4 | 2 | 1 | -3 | 1 | · | · | 11 | 1 | 73% | 55% | 7 | 4 | · | 1 | 14% | 1 |
| 3 | Hruska Michal | | * | 1 | 1 | 2 | 3 | 3 | +1 | 14 | · | 1 | 2 | · | 100% | 100% | 1 | · | · | 1 | 100% | 1 |
| 4 | Sanko Alexej (C) | 6 | 5 | * | 3 | * | 8 | 2 | -6 | 12 | 4 | · | 21 | · | 38% | 19% | 21 | 2 | 4 | 6 | 29% | 2 |
| 5 | Pipa Martin (L) | * | * | * | * | * | · | · | -2 | · | · | · | 21 | 2 | 76% | 52% | · | · | · | · | · | · |
| 8 | Kenderov Ivo | 4 | 3 | | | | 2 | 1 | -6 | 8 | 3 | · | 1 | · | · | · | · | · | · | · | · | 2 |
| 9 | Leeb Michael | 2 | 1 | 5 | 5 | 6 | 3 | · | · | 23 | · | · | 1 | · | · | · | 4 | · | · | 3 | 75% | · |
| 10 | Pusnik Nejc | | * | 3 | * | | 3 | 3 | -4 | 2 | 1 | · | 6 | · | 33% | 17% | 8 | 2 | 2 | · | · | 3 |
| 11 | Bencic Martin | 1 | 6 | 4 | 4 | 5 | 4 | 2 | -3 | 17 | 4 | 1 | 2 | · | 100% | 50% | 7 | 1 | · | 2 | 29% | 1 |
| 12 | Bencz Milan | 5 | 4 | 2 | 2 | 3 | 37 | 12 | +25 | 15 | 4 | · | · | · | · | · | 56 | 4 | 3 | 35 | 62% | 2 |
| 13 | Aschmann Kurt | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
76 |
27 |
+10 |
106 |
16 |
2 |
94 |
4 |
56% |
39% |
133 |
16 |
11 |
61 |
46% |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 16 | 2 | 6 | 24 | 5 | 1 | 16 | · | 50% | 44% | 27 | 2 | 1 | 16 | 59% | 2 |
| Set 2 | · | 12 | 5 | 7 | 25 | 3 | · | 23 | 1 | 43% | 26% | 28 | 4 | 1 | 12 | 43% | 5 |
| Set 3 | 1 | 13 | 4 | 7 | 24 | 3 | 1 | 21 | · | 62% | 48% | 33 | 3 | 4 | 13 | 39% | 4 |
| Set 4 | · | 13 | · | 9 | 23 | 4 | · | 20 | 2 | 55% | 30% | 26 | 1 | 3 | 13 | 50% | · |
| Set 5 | · | 7 | 2 | 1 | 10 | 1 | · | 14 | 1 | 79% | 57% | 19 | 6 | 2 | 7 | 37% | 2 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|